Horsepower | 77 kW @ 4750 rpm
Seat Height, Laden
Combined city & highway
Engine torque
swipe to view more
Inspired by West Coast customizers who embrace classic FXRT fairings, the Low Rider ST’s lightweight, frame-mounted fairing is designed with computational fluid dynamics (CFD) for refined aerodynamic performance.
A 5.75-inch headlamp, redesigned taillight, and LED turn signals improve visibility and signaling on the road.
Premium paint and retro-inspired graphics highlight H-D’s iconic design heritage.
The slim solo seat holds you in place during aggressive acceleration and cornering.
A tall monoshock kicks up the rear end and provides extra cornering clearance when you are pushing the limits
Improved mid- and top-end performance from the Milwaukee-Eight® 117 HO, which lets you stay on the gas longer during hard acceleration, with redline pushed from 5,600 rpm to 5,900 rpm.
A sleek and refined exhaust line brings saddlebag symmetry, extra storage, and a timeless, cohesive look—setting the stage for customization upgrades.
Forward-facing air intake maximizes flow and provides intake tuning length to improve charging efficiency and peak torque.
New hand controls feature Ride Mode selection, a repositioned flash-to-pass switch near the left forefinger, and an adjustable brake lever.
An analog speedometer sits above a multi-function digital display that shows key information and integrates Ride Modes, TPMS, gear position indicator, and more.
USB-C charging keeps your devices powered, so you can ride farther while using navigation, listening to music, and staying connected through your Bluetooth® headset.
BASE MSRP$24,199 | VIVID BLACK$550 |
PREMIUM PLUS COLOR$850 | SPECIAL EDITION CUSTOM COLOR$1,900 |
BLACK FINISH OPTION $1,100 | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | CALIFORNIA EMISSIONS$200 |
FREIGHT$730 |
ENGINEMilwaukee-Eight® 117 High Output | BORE4.075 in. |
STROKE4.5 in. | DISPLACEMENT117 cu in |
COMPRESSION RATIO10.3:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2-into-1; catalyst in header |
LENGTH92.9 in. | OVERALL WIDTH35 in. |
SEAT HEIGHT, LADEN27 in. | SEAT HEIGHT, UNLADENN/A |
GROUND CLEARANCE5.7 in. | RAKE28 |
TRAIL5.7 in. | WHEELBASE63.6 in. |
TIRES, TYPEMichelin® Scorcher 31, front and rear | TIRES, FRONT SPECIFICATION110/90B19,62H,BW |
TIRES, REAR SPECIFICATION180/70B16,77H,BW | FUEL CAPACITY5 gal. |
OIL CAPACITY (W/FILTER) 5 qt. | WEIGHT, IN RUNNING ORDER712 lb. |
LUGGAGE CAPACITY -VOLUME 2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE128 ft-lb |
ENGINE TORQUE (RPM)4,000 | POWER114 HP / 85 kW @ 5000 rpm |
LEAN ANGLE, RIGHT (DEG.)31.3 | LEAN ANGLE, LEFT (DEG.)31.3 |
FUEL ECONOMY TESTING METHOD Estimated City/Hwy | FUEL ECONOMY 47 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.311 |
GEAR RATIOS (OVERALL) 2ND6.454 | GEAR RATIOS (OVERALL) 3RD4.793 |
GEAR RATIOS (OVERALL) 4TH3.882 | GEAR RATIOS (OVERALL) 5TH3.307 |
GEAR RATIOS (OVERALL) 6TH2.79 |
FRONT FORKSingle cartridge 43 mm inverted with aluminum fork triple clamps; single rate spring | REAR SHOCKSHidden, free piston, coil-over monoshock; 56 mm stroke; hydraulic preload adjustment |
WHEELS, OPTIONAL STYLE TYPEBlack, Radiate Cast Aluminum | WHEELS, FRONT TYPEChrome, Radiate Cast Aluminum |
WHEELS, REAR TYPEChrome, Radiate Cast Aluminum | BRAKES, CALIPER TYPE4-piston fixed front and 2-piston floating rear |
BRAKES, ROTOR TYPEFront and rear black, Split 7-spoke floating rotors |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSHeadlamp: All LED, low beam, high beam and signature position lamp; Tail/Stop: LED Buffett tail lamp; Front Signal Lights: LED Bullet Turn Signals | GAUGES4-inch analog speedometer with digital gear, odometer, fuel level, ride modes, heated gear, traction control, ABS, TPMS, cruise control, clock, trip, range and tachometer indication |
ANTI-LOCK BRAKE SYSTEM (ABS)Included: ABS is designed to prevent the wheels from locking under braking and helps the rider maintain control when braking in a straight-line, urgent situation. | TRACTION CONTROL SYSTEM (TCS)Included: The TCS is designed to keep the rear wheel from “spinning out” when the motorcycle is accelerating in a straight line and enhances rider confidence. |
DRAG-TORQUE SLIP CONTROL SYSTEM (DSCS)Included: DSCS is designed to reduce excessive rear-wheel slip and help prevent rear-wheel lock under powertrain-induced deceleration, which typically occurs when the rider makes an abrupt downshift gear change or quickly reduces the throttle while on wet or slippery road surfaces. | TIRE PRESSURE MONITORING SYSTEM (TPMS)Included: TPMS alerts the rider through the information display to low or high tire air pressure. Maintaining proper tire air pressure is important both for vehicle performance and tire life. |
CORNERING ENHANCED ANTI-LOCK BRAKE SYSTEM (C-ABS)Included: C-ABS is a variant of ABS that takes into consideration the lean angle of a two-wheel motorcycle, or the lateral acceleration of a Trike model. The brake pressure required to limit wheel slip when cornering is typically or lower than the pressure required under straight line operation. | CORNERING ENHANCED TRACTION CONTROL SYSTEM (C-TCS)Included: C-TCS is designed to prevent the rear wheel from excessive spinning under acceleration when going straight or cornering. |
CORNERING DRAG-TORQUE SLIP CONTROL SYSTEM (C-DSCS)Included: On bikes equipped with C-DSCS, the system helps keep the rear wheel from slipping or locking up when you quickly downshift or let off the throttle, especially on wet or slippery roads. When turning, it can adjust based on how much a two-wheel bike is leaning or the side-to-side motion on a Trike. |